Most Recent Covington Homes For Sale
| View All Covington Homes For Sale | ||
|
971 N Sandhill Rd, Covington, IN 47932 | $112,800 3 beds 1 bath |
|
Liberty St, Covington, IN 47932 | $41,500 1 bath |
|
3117 W 260 N, Covington, IN 47932 | $94,900 3 beds 2 baths |
Real Estate Resources |
Covington Apartments
There are 28 apartments found in and near the Covington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings