Bookmark and Share

Sponsored Listings

16 foreclosures found in FOUNTAIN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 16 of 16 1 
New 24114203 W Dixie Bee Rd Covington IN 2 / 1 $41,000 Details
New 24114201 Liberty St Covington IN 3 / 1 $15,000 Details
New 23328556 N Mill St Veedersburg IN 2 / 1 $25,200 Details
2010-08-29 24027446 8th St Covington IN 3 / 1 $15,300 Details
2010-08-29 21139904 W State St Kingman IN 4 / 2 $12,000 Details
2010-08-29 23949487 S Columbia St Veedersburg IN 2 / 2 $15,200 Details
2010-08-26 22350917 Chestnut Ct Kingman IN 4 / 2 $14,900 Details
2010-08-24 22444288 Chestnut Ct Kingman IN 4 / 2 $14,900 Details
2010-08-08 23769001 Jefferson St Covington IN 4 / 3 $59,000 Details
2010-07-25 23652266 S Brady St Attica IN 3 / 1 $18,000 Details
2010-07-07 23342294 South 2nd Street Kingman IN 4 / 2 $44,900 Details
2010-07-06 23335709 Holiday Dr Kingman IN 3 / 2 $12,500 Details
2010-05-15 22556788 E State Road 55 Attica IN - / - $72,900 Details
2010-04-30 22328072 Chestnut Ct Kingman IN 4 / 2 $24,500 Details
2010-04-27 22243495 S State Road 341 # 136 Hillsboro IN 4 / 3 $65,000 Details
2010-01-16 20848776 S Council St Attica IN 3 / 2 - Details